calorie (IT)/second/square centimeter/°C to Btu (IT)/second/square foot/°F
Please provide values below to convert calorie (IT)/second/square centimeter/°C to Btu (IT)/second/square foot/°F, or change ↔.
calorie (IT)/second/square centimeter/°C
Btu (IT)/second/square foot/°F
calorie (IT)/second/square centimeter/°C to Btu (IT)/second/square foot/°F Conversion Table
1 calorie (IT)/second/square centimeter/°C | 2.0481614365 Btu (IT)/second/square foot/°F |
2 calorie (IT)/second/square centimeter/°C | 4.0963228729 Btu (IT)/second/square foot/°F |
3 calorie (IT)/second/square centimeter/°C | 6.1444843094 Btu (IT)/second/square foot/°F |
5 calorie (IT)/second/square centimeter/°C | 10.240807182 Btu (IT)/second/square foot/°F |
10 calorie (IT)/second/square centimeter/°C | 20.481614365 Btu (IT)/second/square foot/°F |
50 calorie (IT)/second/square centimeter/°C | 102.40807182 Btu (IT)/second/square foot/°F |
100 calorie (IT)/second/square centimeter/°C | 204.81614365 Btu (IT)/second/square foot/°F |
1000 calorie (IT)/second/square centimeter/°C | 2048.1614365 Btu (IT)/second/square foot/°F |
10000 calorie (IT)/second/square centimeter/°C | 20481.614365 Btu (IT)/second/square foot/°F |
100000 calorie (IT)/second/square centimeter/°C | 204816.14365 Btu (IT)/second/square foot/°F |
1000000 calorie (IT)/second/square centimeter/°C | 2048161.4365 Btu (IT)/second/square foot/°F |
How to Convert calorie (IT)/second/square centimeter/°C to Btu (IT)/second/square foot/°F
1 calorie (IT)/second/square centimeter/°C = 2.0481614365 Btu (IT)/second/square foot/°F
1 Btu (IT)/second/square foot/°F = 0.4882427636 calorie (IT)/second/square centimeter/°C
we use cross multiplication method
calorie (IT)/second/square centimeter/°C → Btu (IT)/second/square foot/°F
1 → 2.0481614365
1.5 → ?( suppose x)
=>1.5*2.0481614365=1*x
by simplifying
x=3.0722421547