Btu (IT)/second/square foot/°F to calorie (IT)/second/square centimeter/°C
Please provide values below to convert Btu (IT)/second/square foot/°F to calorie (IT)/second/square centimeter/°C, or change ↔.
Btu (IT)/second/square foot/°F
calorie (IT)/second/square centimeter/°C
Btu (IT)/second/square foot/°F to calorie (IT)/second/square centimeter/°C Conversion Table
1 Btu (IT)/second/square foot/°F | 0.4882427636 calorie (IT)/second/square centimeter/°C |
2 Btu (IT)/second/square foot/°F | 0.9764855272 calorie (IT)/second/square centimeter/°C |
3 Btu (IT)/second/square foot/°F | 1.4647282907 calorie (IT)/second/square centimeter/°C |
5 Btu (IT)/second/square foot/°F | 2.4412138179 calorie (IT)/second/square centimeter/°C |
10 Btu (IT)/second/square foot/°F | 4.8824276358 calorie (IT)/second/square centimeter/°C |
50 Btu (IT)/second/square foot/°F | 24.412138179 calorie (IT)/second/square centimeter/°C |
100 Btu (IT)/second/square foot/°F | 48.824276358 calorie (IT)/second/square centimeter/°C |
1000 Btu (IT)/second/square foot/°F | 488.24276358 calorie (IT)/second/square centimeter/°C |
10000 Btu (IT)/second/square foot/°F | 4882.4276358 calorie (IT)/second/square centimeter/°C |
100000 Btu (IT)/second/square foot/°F | 48824.276358 calorie (IT)/second/square centimeter/°C |
1000000 Btu (IT)/second/square foot/°F | 488242.76358 calorie (IT)/second/square centimeter/°C |
How to Convert Btu (IT)/second/square foot/°F to calorie (IT)/second/square centimeter/°C
1 Btu (IT)/second/square foot/°F = 0.4882427636 calorie (IT)/second/square centimeter/°C
1 calorie (IT)/second/square centimeter/°C = 2.0481614365 Btu (IT)/second/square foot/°F
we use cross multiplication method
Btu (IT)/second/square foot/°F → calorie (IT)/second/square centimeter/°C
1 → 0.4882427636
1.5 → ?( suppose x)
=>1.5*0.4882427636=1*x
by simplifying
x=0.7323641454